Residence Les Asters

Print
PDF

RESIDENCE LES ASTERS Crans Montana

Authorized for non-swiss residents

New completed project minutes from the center of  Montana and the Station of the Funiculaire Sierre Montana. Exceptional South facing view of the Alps. Finish of the apartments to clients' choice.

Crans Montana Property

Level Apt
Rooms Facing Area Total Area
Price
Appartement Balcon
VENTE VENTE
Rez-jardin 1 3 1/2 Sud-ouest 75.50 17.00 84.00 VENDU
2 3 1/2 Sud-est 87.50 23.50 99.25 VENDU
1er étage 3 3 1/2 Sud-ouest 130.50 19.00 140.00 VENDU
4 2 1/2 Sud-est 128.50 21.50 139.50 1,534,500.00
2ème étage 5 5 1/2 Sud-ouest 156.50 64.50 189.00 VENDU
6 4 1/2 Sud-est 148.00 45.00 170.50 2,046,000.00
7 4 1/2 Sud-ouest 132.50 34.50 150.00 VENDU
3ème étage 8 3 1/2 Sud 68.50 43.50 90.50 VENDU
9 4 1/2 Sud-est 129.00 25.00 141.50 VENDU
10 4 1/2 Sud-ouest 132.50 35.50 150.50 VENDU
4ème étage 11 3 1/2 Sud 68.50 21.50 79.50 VENDU
12 4 1/2 Sud-est 129.00 20.50 139.50 1,953,000.00
5ème étage 14 5 1/2 Sud-ouest 160.50 45.50 183.50 VENDU
15 5 1/2 Sud-est 165.50 32.00 181.50 VENDU
Attique 16 4 1/2 Sud 168.00 88.88 212.44 3,186,600.00
Place de parc 25 places 40,000.00